Career Records
Minimum 20 games played
Points
1. Thomas Weis | 45 |
2. Drew Vieten | 43 |
3. Vincent Corcoran | 31 |
4. William Lawson-Body | 29 |
5. Adisen Brueck | 27 |
Games Played
T-1. William Lawson-Body | 56 |
T-1. Nick Lanigan | 56 |
3. Vincent Corcoran | 54 |
T-4. Thomas Weis | 52 |
T-4. Cole Teleki | 52 |
Goals
1. Thomas Weis | 20 |
2. Drew Vieten | 18 |
3. Adisen Brueck | 13 |
T-4. Nick Lanigan | 11 |
T-4. Carter Korpi | 11 |
PIMs
1. Brennan Couet | 88 |
2. Hunter Jones | 73 |
3. Jackson Wozniak | 70 |
4. Drew Vieten | 67 |
5. Thomas Weis | 62 |
Assists
1. Vincent Corcoran | 27 |
T-2. Drew Vieten | 25 |
T-2. Thomas Weis | 25 |
4. William Lawson-Body | 22 |
5. Hunter Jones | 17 |
Wins
1. Owen Bartoszkiewicz | 23 |
2. Ryan Ullan | 7 |
3. | |
4. | |
5. |
Goals Against Average
1. Owen Bartoszkiewicz | 2.44 |
2. Ryan Ullan | 3.16 |
3. | |
4. | |
5. |
Save Percentage
1. Owen Bartoszkiewicz | .917 |
2. Ryan Ullan | .893 |
3. | |
4. | |
5. |
Shutouts
1. Owen Bartoszkiewicz | 6 |
2. | |
3. | |
4. | |
5. |
Saves
1. Owen Bartoszkiewicz | 1221 |
2. Ryan Ullan | 467 |
3. | |
4. | |
5. |
Minutes
1. Owen Bartoszkiewicz | 2481 |
2. Ryan Ullan | 949 |
3. | |
4. | |
5. |
Single Season Records
Minimum 20 games played
Points
1. Thomas Weis | 45 |
2. Drew Vieten | 43 |
3. Vincent Corcoran | 31 |
4. William Lawson-Body | 29 |
5. Adisen Brueck | 27 |
Games Played
T-1. William Lawson-Body | 56 |
T-1. Nick Lanigan | 56 |
3. Vincent Corcoran | 54 |
T-4. Thomas Weis | 52 |
T-4. Cole Teleki | 52 |
Goals
1. Thomas Weis | 20 |
2. Drew Vieten | 18 |
3. Adisen Brueck | 13 |
T-4. Nick Lanigan | 11 |
T-4. Carter Korpi | 11 |
PIMs
1. Brennan Couet | 88 |
2. Hunter Jones | 73 |
3. Jackson Wozniak | 70 |
4. Drew Vieten | 67 |
5. Thomas Weis | 62 |
Assists
1. Vincent Corcoran | 27 |
T-2. Drew Vieten | 25 |
T-2. Thomas Weis | 25 |
4. William Lawson-Body | 22 |
5. Hunter Jones | 17 |
Wins
1. Owen Bartoszkiewicz | 23 |
2. Ryan Ullan | 7 |
3. | |
4. | |
5. |
Goals Against Average
1. Owen Bartoszkiewicz | 2.44 |
2. Ryan Ullan | 3.16 |
3. | |
4. | |
5. |
Save Percentage
1. Owen Bartoszkiewicz | .917 |
2. Ryan Ullan | .893 |
3. | |
4. | |
5. |
Shutouts
1. Owen Bartoszkiewicz | 6 |
2. | |
3. | |
4. | |
5. |
Saves
1. Owen Bartoszkiewicz | 1221 |
2. Ryan Ullan | 467 |
3. | |
4. | |
5. |
Minutes
1. Owen Bartoszkiewicz | 2481 |
2. Ryan Ullan | 949 |
3. | |
4. | |
5. |